Insolation Levels (Africa)
Average Insolation (10 year average) kWh/m2/day
| Country | State/City | Latitude | Longitude | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Avg |
| BF | Ouagadougou | 12° 24’ N | 1° 30’ E | 5.48 | 6.43 | 6.56 | 6.62 | 6.53 | 6.16 | 5.76 | 5.48 | 5.87 | 6.18 | 5.83 | 5.35 | 6.02 |
| CF | Bangui | 18° 32’ N | 120° 36’ E | 4.13 | 4.97 | 5.99 | 6.61 | 6.17 | 5.53 | 5.73 | 4.87 | 5.07 | 4.55 | 4.07 | 3.81 | 5.12 |
| CM | Yaounde | 3° 48’ N | 11° 30’ W | 4.94 | 5.38 | 5.16 | 4.68 | 4.46 | 4.42 | 5.17 | 5.07 | 5.03 | 5.4 | 5.29 | 4.83 | 4.98 |
| DJ | djibouti | 11° 33’ N | 43° 09’ E | 5.6 | 5.77 | 6.59 | 6.81 | 6.85 | 6.87 | 6.46 | 6.47 | 6.56 | 6.77 | 6.22 | 5.55 | 6.37 |
| DZ | alger | 36° 50’ N | 3° E | 2.22 | 2.94 | 3.87 | 5 | 5.88 | 6.69 | 7.23 | 6.48 | 5.15 | 3.53 | 2.43 | 2.02 | 4.45 |
| EG | Cairo | 29° 35’ N | 31° 09’ E | 3.39 | 4.17 | 5.24 | 6.49 | 7.11 | 8 | 7.88 | 7.4 | 6.42 | 5.07 | 3.86 | 3.19 | 5.68 |
| ET | addis abeba | 9° 2’ N | 38° 42’ E | 5.96 | 5.8 | 6.23 | 6.31 | 6.11 | 5.79 | 5.03 | 5 | 5.64 | 6.31 | 6.15 | 5.75 | 5.84 |
| GH | accra | 5° 36` N | 0° 12` W | 5.65 | 6.01 | 5.65 | 5.33 | 5 | 4.49 | 4.5 | 4.59 | 4.67 | 5.25 | 5.7 | 5.55 | 5.2 |
| GM | gambia | 13° 28’ N | 16° 39’ W | 5.01 | 5.93 | 6.67 | 6.92 | 6.72 | 6.06 | 5.48 | 5.09 | 5.3 | 5.67 | 5.36 | 4.95 | 5.76 |
| GN | conakry | 9° 36’ N | 13° 36’ E | 5.81 | 6.41 | 6.51 | 6.22 | 5.69 | 5.69 | 5.09 | 5.05 | 5.46 | 5.87 | 5.98 | 5.6 | 5.78 |
| KE | nairobi | 1° 16’ S | 36° 48’ E | 6.05 | 6.24 | 6.07 | 5.7 | 5.42 | 5.14 | 4.88 | 5.09 | 5.78 | 6.03 | 5.48 | 5.6 | 5.62 |
| LR | liberia | 6° 30’ N | 9° 30’ W | 5.43 | 5.72 | 5.59 | 5.31 | 5.11 | 4.61 | 4.25 | 4.19 | 4.67 | 5.13 | 5.24 | 5.2 | 5.03 |
| LY | tarabulus | 32° 54’ N | 13° 11’ E | 3.1 | 4.03 | 5.19 | 6.48 | 6.89 | 7.77 | 8.11 | 7.45 | 6.12 | 4.58 | 3.35 | 2.76 | 5.48 |
| MA | rabat | 32° 32’ N | 9° 17’ W | 3.13 | 3.86 | 5.09 | 6.08 | 6.89 | 7.31 | 7.34 | 6.8 | 5.69 | 4.37 | 3.25 | 2.82 | 5.21 |
| ML | bamako | 12° 30’ N | 7° 54’ E | 5.61 | 6.35 | 6.64 | 6.78 | 6.42 | 6.47 | 5.87 | 5.65 | 6.04 | 6.13 | 5.85 | 5.36 | 6.09 |
| MR | nouakchott | 17° 45’ N | 15° 45’ E | 5.31 | 6.21 | 6.8 | 7.54 | 7.57 | 7.63 | 7.2 | 6.9 | 6.78 | 6.34 | 5.49 | 4.88 | 6.55 |
| NE | niamey | 13° 30’ N | 2° 12’ W | 5.42 | 6.39 | 6.72 | 6.79 | 6.75 | 6.31 | 6.07 | 5.78 | 6.07 | 6.16 | 5.79 | 5.29 | 6.12 |
| NG | abuja | 9° 12’ N | 7° 11’ E | 5.57 | 6.33 | 6.22 | 6.1 | 5.89 | 5.47 | 4.92 | 4.65 | 5.12 | 5.82 | 5.81 | 5.42 | 5.61 |
| SD | al khur-tum | 15° 33’ N | 32° 32’ E | 5.46 | 6.19 | 6.75 | 7.25 | 6.85 | 6.96 | 6.52 | 6.35 | 6.42 | 6.17 | 5.66 | 5.22 | 6.31 |
| SL | freetown | 8° 29’ N | 13° 14’ W | 5.19 | 5.91 | 6.08 | 5.47 | 4.76 | 4.09 | 3.6 | 3.58 | 4.25 | 4.84 | 4.93 | 4.94 | 4.8 |
| SN | dakar | 14° 38’ N | 17° 27’ W | 4.84 | 5.77 | 6.56 | 6.81 | 6.7 | 5.7 | 5.15 | 5.01 | 5.13 | 5.46 | 5.03 | 4.63 | 5.56 |
| SO | muqdisho | 2° 02’ N | 45° 20’ E | 6.38 | 6.81 | 6.71 | 6.28 | 5.85 | 5.45 | 5.21 | 5.61 | 6.15 | 6.16 | 6 | 5.91 | 6.04 |
| TN | tunis | 36° 47.8’ N | 10° 6.8’ E | 2.29 | 3.06 | 4.09 | 5.47 | 6.38 | 7.16 | 7.57 | 6.8 | 5.33 | 3.65 | 2.54 | 2.08 | 4.7 |
Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set
Reference:
Whitlock, C. E., et al., Release 3 NASA Surface Meteorology and
Solar Energy Data Set for Renewable Energy Industry Use.
Rise & Shine 2000, the 26th Annual Conference of the Solar
Energy Society of Canada Inc. and Solar, Oct. 21-24, 2000,
Halifax, Nova Scotia, Canada.
Please note: If your region is not listed please visit the NASA website where you can search for insolation value for any areas of the world. You will need to obtain a free username and password to gain access.